<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Childers Sothebys Realty</title>
	<atom:link href="http://www.childerssothebysrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.childerssothebysrealty.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“How’s the market?”</title>
		<link>http://www.childerssothebysrealty.com/hows-the-market/</link>
		<comments>http://www.childerssothebysrealty.com/hows-the-market/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:15:53 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Market Activity]]></category>

		<guid isPermaLink="false">http://www.childerssothebysrealty.com/?p=1062</guid>
		<description><![CDATA[After being inundated with the question – “How’s the market?” in recent years, all of us at Childers Sotheby’s International Realty were pleased to hear of the economy’s recent expansion of 2.5 percent – the strongest since the beginning of the economic crisis.  This good news comes at a time when mortgage interest rates are [...]]]></description>
			<content:encoded><![CDATA[<p>After being inundated with the question – “How’s the market?” in recent years, all of us at Childers Sotheby’s International Realty were pleased to hear of the economy’s recent expansion of 2.5 percent – the strongest since the beginning of the economic crisis.  This good news comes at a time when mortgage interest rates are at historic lows, and auto sales and consumer spending is up.  It appears that these rare market conditions may lead to promising real estate opportunities heading into 2012.  As always, we will rely on our patience, perseverance and experience to guide the way.</p>
<p>Having been in business since 1980, we have seen the ups and downs of our industry and have always weathered the storm.  No matter what the economic climate during the last 31 years, our commitment to community has always been paramount.  With the holidays almost upon us, we will be organizing a company-wide food drive in support of St. Gregory&#8217;s Pantry in Point Pleasant Beach.  While some positive economic news has made the headlines, there are still many families in our community who will benefit from the support of food and clothing donations this holiday season. We encourage readers who are interested in supporting our efforts to contact our Point Pleasant Beach office.  Here’s wishing you all a healthy and happy Thanksgiving holiday!  And let’s all look forward to more news about our strengthening economy and ideal market conditions leading into 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childerssothebysrealty.com/hows-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Guide</title>
		<link>http://www.childerssothebysrealty.com/home-buyers-guide/</link>
		<comments>http://www.childerssothebysrealty.com/home-buyers-guide/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:49:33 +0000</pubDate>
		<dc:creator>rchilders</dc:creator>
				<category><![CDATA[Jersey Shores Real Estate]]></category>

		<guid isPermaLink="false">http://www.childerssothebysrealty.com/?p=708</guid>
		<description><![CDATA[View the 2011 Home Buyers Guide]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.childerssothebysrealty.com/wp-content/uploads/2011/07/ChildersHBGsm.pdf" target="_blank">View the 2011 Home Buyers Guide<br />
</a><a href="http://www.childerssothebysrealty.com/wp-content/uploads/2011/07/ChildersHBGsm.pdf"><img class="aligncenter size-medium wp-image-1089" title="Summer Home Buyers Guide" src="http://www.childerssothebysrealty.com/wp-content/uploads/2011/07/Childers-copy1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.childerssothebysrealty.com/home-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ChildersSIR Website</title>
		<link>http://www.childerssothebysrealty.com/new-childerssir-website/</link>
		<comments>http://www.childerssothebysrealty.com/new-childerssir-website/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:31:49 +0000</pubDate>
		<dc:creator>Stephanee</dc:creator>
				<category><![CDATA[Jersey Shores Real Estate]]></category>

		<guid isPermaLink="false">http://www.childerssothebysrealty.com/?p=305</guid>
		<description><![CDATA[Welcome to the new ChildersSIR.com website. While still a &#8220;work in progress&#8221; we&#8217;re pleased with the overall result and are excited for the upgrades planned for the near future.  Check back often to see how the website evolves.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new ChildersSIR.com website. While still a &#8220;work in progress&#8221; we&#8217;re pleased with the overall result and are excited for the upgrades planned for the near future.  Check back often to see how the website evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childerssothebysrealty.com/new-childerssir-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childers Sotheby’s International Realty</title>
		<link>http://www.childerssothebysrealty.com/welcome/</link>
		<comments>http://www.childerssothebysrealty.com/welcome/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:17:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Jersey Shores Real Estate]]></category>

		<guid isPermaLink="false">http://http://www.childerssothebysrealty.com/?p=1</guid>
		<description><![CDATA[&#8220;Whether you are looking to buy, sell or rent property at the New Jersey Shore or anywhere in the world look to Childers Sotheby’s International Realty to assist you. In the Real Estate business since 1980 and serving South Monmouth County, Ocean County and North Atlantic County, Childers Sotheby’s International Realty has five offices conveniently [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Whether you are looking to buy, sell or rent property at the New Jersey Shore or anywhere in the world look to Childers Sotheby’s International Realty to assist you.</p>
<p>In the Real Estate business since 1980 and serving South Monmouth County, Ocean County and North Atlantic County, Childers Sotheby’s International Realty has five offices conveniently located in Point Pleasant Beach, Bay Head, Normandy Beach, Lavallette, and Seaside Park. Through superior marketing tools and an extensive support network, our clients enjoy unparalleled and exceptional professional service provided by our Real Estate agents, enhanced by the worldwide reach of the Sotheby’s International Realty® brand.</p>
<p>Childers Sotheby’s International Realty is known as &#8220;The Proven Leader at The Jersey Shore&#8221;. Are you looking for a charming beach bungalow, a luxury oceanfront home, an exclusive bay front paradise or a vacation condominium? Please give us a call. We will assist you in finding your dream property in Point Pleasant Beach, Bay Head, Mantoloking, Normandy Beach, Lavallette, Ortley Beach, Seaside Park and surrounding areas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childerssothebysrealty.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
